美国SKC 226-15活性碳吸附管
在所有NIOSH、OSHA标准分析方法中测定空气中有害化学物及其蒸气的方法,大多数是以吸附管作为采样介质订定的,因此吸附管是职业卫生和环境保护空气采样的要素及基石。
- 商品编号:美国SKC 226-15活性碳吸附管
- 货 号:美国SKC 226-15活性碳吸附管
- 品 牌:SKC(SKC公司成立于1962年,地点在美国匹兹堡,创始人是Lloyd。原来叫做“科学工具公司”,制造和销售气相色谱配件和温度计,它正式成为“SKC”是在1979年,1982年SKC有限公司建立欧洲总部。)
- 计量单位:1套
- 所得积分:9
- 市场价: ¥1135.20
- 销售价: ¥946.00
- 节省: ¥189.20
| 购买数量: |
|
- 收藏此商品
SKC吸附管的制造与研究发展已有30年以上经验,目前是世界最大的吸附管制造商,所有的吸附管皆以NIOSH、OSHA、EPA、或HSE所公告的规范所制造。SKC所制造的吸附管种类约有150种以上,可供800种以上化学物采样测试,提供使用者多样化的选择。如何选择则请详见NIOSH、OSHA、EPA、或HSE所公告的空气采样分析方法指引,或参阅SKC英文综合目录的索引表。其吸附管内之固体吸附剂介质种类繁多,例如较常见的活性碳管,硅胶管,XAD-2管等。尚有在固体介质上披覆一些化学物介质可有效捕集空气中特定有害化学物,以替代冲击瓶的液体采样方法。
| Sorbent | Size (mm) | Sections | Sorbent | Ends | Tube | Separators | Pack | Part Number |
| (coating) | ODxLength | (mg) | Cover | Size | ||||
| Glass beads (2,4,6-trichlorophenol) Silica Gel | 7 x 110 | 1 | 2 g | GS | D | WW | 20 Sets | 226-125 * |
| 2 tubes | 8 x 110 | 2 | 520/260 | GS | WWW | |||
| Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | FWW | 50 | 226-15 |
| Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | 226-15GWS |
| Silica Gel | 10 x 110 | 2 | 1040/260 | GS | C | FWW | 50 | 226-22 |
| Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-47-01 |
| Silica Gel | 7 x 110 | 2 | 150/150 | GS | B | WWW | 50 | 226-48 |
| Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | FWW | 50 | 226-51 |
| Silica Gel | 6 x 70 | 2 | 150/75 | GS | A | FWW | 50 | 226-10 |
| Silica Gel | 8 x 110 | 2 | 300/150 | GS | B | WWW | 50 | 226-10-04 |
| Silica Gel (Hydrochloric acid) | 10 x 150 | 3 | 700/150 | GS | C | WWWW | 20 | 226-176 |
| /150 | ||||||||
| Silica Gel (Mercuric acid) | 6 x 110 | 2 | 150/300 | GS | B | WWW | 20 | 226-165A • |
| Silica Gel (o-phenylenediamine) | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | 226-191 |
| Silica Gel (p-methoxyphenol) | 8 x 150 | 2 | 1200/600 | GS | C | WWW | 10 | 226-70A • |
| Silica Gel (silver nitrate)/glass fibre filter (sodium carbonate/glycerol) | 16 to 8 x 85 | 2 | 200/200 | GO | – | TTTWW | 5 | 226-177 |
| Silica Gel (sodium hydroxide) | 7 x 70 | 2 | 150/75 | GS | B | WWW | 20 | 226-55 * |
| Silica Gel (specially cleaned) | 7 x 110 | 2 | 400/200 | GS | B | WWGW | 50 | 226-10-03 |
| Silica Gel (specially washed and baked)/Glass fibre filter | 7 x 110 | 1 | 600 | GS | D | WGW | 20 Sets | 226-183 |
| 2 Tubes | ||||||||
| 7 x 110 | 1 | 600 | WGW | |||||
| Silica Gel (sulphuric acid) | 6 x 70 | 2 | 200/100 | GS | A | WWW | 50 | 226-10-06 * |
| Silica Gel (sulphuric acid) | 6 x 70 | 2 | 150/75 | GS | A | WWW | 50 | 226-53 * |
| Silica Gel (sulphuric acid) | 8 x 110 | 2 | 200/200 | GS | B | WWW | 50 | 226-42 * |
| Silica Gel treated (methyl p-tolylsulphoxide (MTSO)) | 7 x 110 | 1 | 800 | GS | B | WW | 20 | 226-193 |
| Silica Gel treated (methyl p-tolylsulphoxide (MTSO)) | 8 x 110 | 2 | 800/200 | GS | B | WGW | 20 | 226-199 |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 6 x 110 | 2 | 300/150 | GS | B | WWW | 20 | 226-119 • |
| 100 | 226-119A • | |||||||
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 7 x 110 | 2 | 300/150 | GS | B | WWW | 20 | 226-119-7 |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 10 x 110 | 2 | 800/200 | GS | C | WWW | 20 | 226-188 |
| Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) with built-in ozone scrubber | 8 x 115 | 3 | 150/300/1500 | GS | D | WWWW | 20 | 226-120 |
| Silica Gel/Charcoal (sodium hydroxide) | 10 x 210 | 3 | 750/1250/250 | GS | D | WRWW | 20 | 226-61A * |
| Silica Gel/Charcoal (sodium hydroxide) | 10 x 210 | 3 | 750/1250/250 | GS | D | WWRW | 50 | 226-61 * |
| Silica Gel/Glass Fibre Filter (OVS) | 13 to 8 x 75 | 2 | 520/260 | GO | V | FFGT | 10 | 226-99 * |
Table Notes:
* Limited shelf-life; contact SKC for more information
‡ Tubes are chemically conditioned before shipping; use within 30 days or recondition. Restocking fee applies.
§ Each tube has a flow direction arrow and unique number.
• Limited shelf-life; refrigerator/freezer storage may be required. Contact SKC for more information.
† Anasorb GCB1 is equivalent to Carbopack B; Anasorb GCB2 is equivalent to Carbopack C
Tube Ends:
GS: Glass Sealed
GO: Glass Open
SS: Stainless Steel Open
Protective Tube Covers:
A: 6 mm OD x 70 mm length
B: 8 mm OD x 110 mm length
C: 10 mm OD x 150 mm length
D: 10 mm OD x 220 mm length and shorter tubes
P: Low-volume PUF Tube Holder – Do not use an adjustable low flow holder
V: OVS Tube Holder – Do not use an adjustable low flow holder
Separators:
W: Glass Wool
G: Glass Fibre Filter
F: Foam
N: Nylon Ring
Q: Quartz Filter
R: Glass Spacer
S: Screen
T: PTFE Ring
Sorbent Equivalencies:
Anasorb 708 is equivalent to Chromosorb 108.
Anasorb 727 is equivalent to Chromosorb 106.
Anasorb 747 is an SKC proprietary sorbent.
Anasorb C300 is equivalent to Hydrar, Carulite.
Anasorb CSC is an SKC proprietary sorbent.
Anasorb GCB1 is equivalent to Carbotrap B (20/40), Carbopack B (60/80).
Trademarks:
Anasorb ® — SKC Inc
Chromosorb ® — Manville Corp.
Porapak ® — Waters Associates, Inc.
Tenax ® — Buchem B.V.
XAD ® — Rohm & Haas